TS 016/200 Flat Electrodes, pair, insulated
Incl. taxes and duties
SKU: 3510226140
Availability: Immediately available
TS 016/200 Flat Electrodes, pair, insulated
The area of application corresponds to the area of use of the insulated round electrodes TS 12/200 and TS 12/300.
0
/
Product Description
Technical Details
Equipment
Details
Product Description
The advantage of flat electrodes (1 mm flat) is that there are no holes in the surface and the electrodes can be inserted through the edging strip after removing the base. The insulated electrodes have a length of 200 mm and are 1 mm flat.
Technical Details
Technical data | ||
---|---|---|
General information | ||
Article number | 3.510.226.140 | |
Material moisture | ||
Min. measuring range | Material moisture | 0 digits | |
Max. measuring range | Material moisture | 100 digits | |
Resolution | 1 digit | |
Accuracy | Material moisture | 1 digit | |
Measuring principle | Resistance | |
Interfaces / plug design | ||
Plug design | Borehole for banana jack | |
SDI connector | ||
Material of sensor element | ||
Stainless steel | ||
Aluminium | ||
Composite | ||
Other | ||
Material of handle | ||
Material | Plastics | |
Plastic/metal | ||
Metal |
Ascertainable measured values and functions | ||
---|---|---|
Internal sensors | ||
Material moisture (electric resistance) [digits] | ||
Material moisture (dielectric) [digits] | ||
Material moisture (microwave) [digits] | ||
Functions and features | ||
Insulated | ||
Acoustic alarm thanks to integrated piezo signal transmitter | ||
Automatic calibration during start-up | ||
Uninsulated | ||
Measurement method independent from salinization | ||
Non-destructive surface moisture measurement to up to 4 cm | ||
Non-destructive sub-surface moisture measurement to up to 30 cm |
standard equipment
optionally available
not available
Equipment
Details
Elektroden zur Holz- und Baufeuchtemessung
Elektroden zur Messung von Holzfeuchte und Baufeuchte mit dem Trotec-Multifunktionsmessgerät T3000.